Enticer (female)

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Anita Spink Masters 0:36:05 0:04:42 1 0:01:53 1 0:23:01 1 0:01:50 1 0:04:40 1 2

Enticer (male)

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Patrick Baron Kids 0:33:50 0:03:08 1 0:00:56 1 0:25:03 1 0:00:57 1 0:03:48 1 1

Kids (female)

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Lily Schnurman Kids 0:24:41 0:03:28 2 0:00:36 2 0:16:15 1 0:00:47 3 0:03:36 1 1
2 Isla Melville Kids 0:26:14 0:03:24 1 0:00:31 1 0:17:26 2 0:00:22 2 0:04:32 2 3
3 Cara Cameron Kids 0:29:52 0:04:08 3 0:00:48 3 0:19:46 4 0:00:16 1 0:04:57 3 4
4 Janine Muller Open 0:33:14 0:05:15 4 0:01:35 5 0:17:57 3 0:01:14 5 0:07:16 5 7
5 Layla Elsafety Kids 0:36:43 0:06:22 5 0:01:08 4 0:23:08 5 0:01:03 4 0:05:04 4 8

Kids (male)

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Nathaniel Schnurman Kids 0:24:41 0:03:28 1 0:00:33 1 0:16:20 1 0:00:46 3 0:03:36 1 2
2 Noah Muller Kids 0:31:57 0:03:43 2 0:00:42 3 0:19:19 2 0:00:44 2 0:07:31 4 5
3 Ruaridh Melville Kids 0:32:17 0:04:08 3 0:00:36 2 0:22:28 3 0:00:36 1 0:04:30 2 6
4 Adam Elsafety Kids 0:36:43 0:06:19 4 0:01:11 4 0:22:56 4 0:01:12 4 0:05:06 3 9

Sprint (female)

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Daniela Sposi Masters 0:57:32 0:09:25 1 0:01:03 5 0:35:57 1 0:00:59 4 0:10:10 1 9
2 Karen Montgomery Masters 0:59:45 0:09:36 2 0:01:21 6 0:36:44 2 0:01:09 6 0:10:57 2 15
3 Ailsa Cameron Open 1:03:48 0:10:00 4 0:00:43 1 0:40:30 3 0:00:43 2 0:11:53 6 20
4 Sara Fontana Belenguer Masters 1:07:09 0:11:30 7 0:00:47 2 0:41:26 4 0:00:42 1 0:12:46 7 24
5 Lyndall Jensen Open 1:07:47 0:09:59 3 0:01:01 4 0:44:17 6 0:01:05 5 0:11:28 4 25
6 Amanda Dobison Masters 1:09:04 0:11:47 8 0:00:53 3 0:42:06 5 0:00:51 3 0:13:29 8 27
7 Vanessa Moraes Masters 1:11:53 0:11:20 6 0:01:29 7 0:46:14 7 0:01:28 7 0:11:24 3 31
8 Anvitha Erini Open 1:16:36 0:10:23 5 0:01:55 8 0:50:59 8 0:01:42 8 0:11:40 5 32

Sprint (male)

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 MohammedA Alkuwari Open 0:51:27 0:06:51 1 0:01:14 17 0:33:50 3 0:01:01 10 0:08:33 1 1
2 Chris Leuranguer Masters 0:51:50 0:08:29 8 0:00:43 2 0:32:29 1 0:00:45 2 0:09:25 4 2
3 Grant Bradley Masters 0:54:59 0:09:09 14 0:00:45 4 0:33:36 2 0:00:49 5 0:10:42 9 3
4 Abdulrahman Alkuwari Open 0:55:10 0:07:38 2 0:00:58 7 0:36:10 6 0:00:58 8 0:09:29 5 4
5 Hamza Ghonim Open 0:55:23 0:08:16 3 0:00:41 1 0:36:34 9 0:00:45 3 0:09:09 3 5
6 Remisa Bennett Open 0:56:09 0:08:16 4 0:01:22 21 0:36:11 7 0:01:30 20 0:08:52 2 6
7 Mohammed Alkuwari Open 0:57:05 0:08:34 9 0:01:18 19 0:34:25 4 0:01:19 16 0:11:30 14 7
8 Ibrahim Alkuwari Open 0:57:21 0:08:54 10 0:01:09 13 0:34:33 5 0:01:03 11 0:11:43 16 8
9 Abdul Nasser Masters 0:58:15 0:08:58 11 0:00:59 8 0:37:21 12 0:01:23 17 0:09:36 6 10
10 Niel Meyer Open 0:58:18 0:09:33 19 0:00:47 5 0:36:53 11 0:00:47 4 0:10:19 7 11
11 Paul Vreugdenburg Open 0:59:09 0:08:29 7 0:01:02 9 0:37:47 14 0:01:05 13 0:10:48 10 12
12 Emanuel Moraes Open 0:59:35 0:09:17 17 0:01:12 16 0:36:42 10 0:01:26 18 0:11:00 11 13
13 Ewan Cameron Masters 0:59:45 0:09:12 15 0:00:55 6 0:38:20 15 0:00:44 1 0:10:36 8 14
14 Alexandre Maranduba Masters 1:00:34 0:09:19 18 0:00:44 3 0:38:25 16 0:00:57 7 0:11:11 13 16
15 Carlos Gutierrez Bremer Masters 1:00:51 0:10:13 24 0:01:16 18 0:36:15 8 0:01:32 21 0:11:36 15 17
16 Benjamin Deering Open 1:00:56 0:08:20 5 0:01:19 20 0:37:37 13 0:01:27 19 0:12:14 18 18
17 John Kilmartin Masters 1:02:31 0:09:37 20 0:01:03 10 0:38:37 17 0:01:04 12 0:12:12 17 19
18 Youssif Alkubaisi Open 1:04:46 0:08:28 6 0:01:41 22 0:40:19 20 0:00:51 6 0:13:29 21 21
19 Darren Stubing Masters 1:04:54 0:10:16 25 0:01:04 12 0:39:40 18 0:01:13 15 0:12:42 19 22
20 Islam Sallam Open 1:04:59 0:09:04 12 0:01:11 14 0:40:03 19 0:01:08 14 0:13:36 23 23
21 Ahmed AlKuwari Open 1:07:51 0:09:17 16 0:01:47 23 0:43:35 23 0:02:08 25 0:11:06 12 26
22 Mohamed Mosallam Open 1:09:52 0:09:38 21 0:01:04 11 0:44:08 24 0:01:00 9 0:14:04 24 28
23 Ali Alkuwari Open 1:10:19 0:09:08 13 0:01:57 24 0:44:22 25 0:01:45 23 0:13:10 20 29
24 Jassim Alkuwari Open 1:10:20 0:10:01 23 0:02:00 25 0:43:00 22 0:01:47 24 0:13:35 22 30
25 Ahmad Al Kuwari Masters 1:17:25 0:09:53 22 0:02:54 27 0:47:30 27 0:02:29 26 0:14:41 25 33
26 Hisham Rustom Masters 1:17:40 0:11:54 27 0:02:15 26 0:46:53 26 0:01:35 22 0:15:04 26 34
27 Marco Cardinale Masters 0:10:31 26 0:01:11 15 0:41:37 21 35
28 Abdulla Alkuwari Open 36